Test op internet: Grand Touring All-SEASON !
http://www.tirerack.com/tires/surveyresults/surveydisplay.jsp?type=HAS
Sort by Rating Group Wet Performance Dry Performance Winter Performance Comfort
Bridgestone Dueler H/L Alenza 2 97% 8.4 8.7 8.8 8.7 9.1 8.7 8.2 7.7 7.4 8.6 8.5 8.8 3,528,621
Avon Ranger TSE 3 97% 8.7 8.5 8.3 8.2 8.7 8.4 8.5 8.0 7.7 8.7 8.9 9.2 371,020
Goodyear Fortera SilentArmor 4 96% 7.8 8.7 8.7 8.8 9.2 8.7 7.9 7.2 7.0 8.8 8.9 8.3 2,614,874
Yokohama Geolandar H/T-S G051 5 94% 8.2 8.4 8.5 8.5 9.0 8.6 7.9 7.5 7.1 8.4 8.2 8.6 12,628,701
Michelin LTX M/S 6 94% 8.6 8.1 8.2 8.3 8.9 8.4 7.9 7.8 6.9 8.6 8.5 9.0 54,189,803
Continental CrossContact LX 7 94% 8.3 9.1 8.9 8.8 9.1 8.9 7.0 6.4 6.4 8.9 8.7 8.2 393,740
Kumho Road Venture HT 8 94% 8.6 8.3 8.4 8.4 8.9 8.4 7.8 7.3 7.1 8.5 8.5 8.5 2,777,325
Michelin Cross Terrain SUV 9 94% 7.8 8.2 8.4 8.3 9.0 8.4 7.7 7.4 7.0 8.8 8.6 8.2 36,575,375
Firestone Destination LE 10 92% 7.8 8.4 8.6 8.2 8.9 8.2 7.8 7.3 7.0 8.3 8.1 8.0 8,088,802
Firestone Transforce HT 11 92% 7.5 8.3 8.1 8.3 9.3 8.8 7.5 6.6 6.7 8.3 8.4 8.0 629,000
Goodyear Fortera HL Edition 12 89% 6.9 8.0 8.2 8.2 8.8 8.2 7.6 6.7 6.3 8.2 8.3 7.0 5,840,568
Yokohama Geolandar H/T-S G053 13 88% 7.1 8.3 8.0 8.1 8.8 8.4 6.7 6.6 6.6 7.8 7.8 7.9 757,169
Yokohama Geolandar H/T G033 14 86% 7.7 7.7 7.4 8.2 8.4 8.3 7.4 6.5 6.3 8.0 7.4 7.4 526,319
Yokohama Geolandar H/T G034 15 86% 7.1 7.7 7.9 7.5 8.4 7.7 7.0 6.5 6.3 8.1 7.8 7.7 681,143
Yokohama Geolandar H/T Y816 16 86% 7.4 7.9 7.9 8.0 8.6 8.1 7.0 6.2 5.0 8.3 8.0 7.3 3,257,079
Dunlop Grandtrek TG30 17 85% 6.5 7.5 7.2 7.2 8.2 7.7 7.8 8.2 5.6 8.0 7.4 6.5 316,600
Groet kiaenzo